|
May 2007: Due to all the USPS price hikes, the rising cost of gas, rising labor costs, incoming shipping rate increases, tax hikes, increases in packaging & packaging material we've come the conclusion that we have no choice but to raise minimum shipping prices. We are sticking with USPS Priority shipping on domestic orders due to their flawless record & rapid delivery. |
| Minimum Shipping Rate To 1LB | $7.00 |
| Over 1LB Online Calculator | ????? |
| Flat Rate Box No Insurance | $10.00 |
| Flat Rate Box Insured $100-$200 | $12.00 |
| Flat Rate Box Insured $201- $300 | $14.00 |
| Flat Rate Box Insured $301- $400 | $15.00 |
| Flat Rate Box Insured $401- $500 | $16.00 |
| Minimum Rate Canada & Mexico | $7.00 |
| Minimum International Rate All Others | $10.00 |

