Updated 7/08/2005
| Eight Ball |
| Eight Ball Deluxe |
| Electronic Pinball Repair Procedures FO560 |
| Electronic Pinball Repair Procedures FO560-1 |
| Electronic Pinball Repair Procedures FO560-2 |
| Electronic Pinball Repair Procedures FO560-3 |
FO560 Thru FO560-3 2 Coverless $30 |
| Flash Gordon |
| Freedom |
| Future Spa |
| Lost World |
| Paragon |
| Party Animal |
| Power Play |
| Space Invaders |
| Supersonic |
| Checkpoint |
| Attila |
| Foxy Lady |
| Sharpshooter II |
| Buck Rogers |
| Cleopatra |
| Genesis |
| Jacks to Open |
| Mars |
| Pink Panther |
| Shaq Attaq |
| Volcano |
| Meteor |
| Seawitch |
| F-14 Tomcat |
| Fire Power & Later Games Maintenance |
| Millionaire |
| Pinball Troubleshooting & Reference |
| The Pinball Book |
| Tic Tac Strike |
| Tri Zone |
| Bally Beach Time |
| Bally Miss America |
| Bally Sea Island |
| Bally Sun Valley |
| Bally Venice |
| Gottlieb Monte Carlo |
| Gottlieb Spring Break |
| Data East Secret Service |
| Williams Black Knight |
| Williams Funhouse |
| Williams Riverboat Gambler |
| Manufacturer ? | Title | Year ? |
| Allied Leisure | 12/75 | |
| Bally | ABC Bowling Lanes | ? |
| Bally | All Star Bowler | ? |
| Bally | Amigo | 4/74 |
| Bally | Balls-A-Poppin | 7/56 |
| Bally | Bus Stop | 11/64 |
| Bally | Carnival | 7/57 |
| Bally | ? | |
| Bally | Champion | 4/49 |
| Bally | Circus | 8/57 |
| Bally | Citation | 9/48 |
| Bally | Club Bowler | ? |
| Bally | Deluxe Club Bowler | ? |
| Bally | Deluxe Jumbo S.A. | ? |
| Bally | El Toro | 3/63 |
| Bally | Golf Champ | ? |
| Bally | Gunsmoke | ? |
| Bally | Heavy Hitter | ? |
| Bally | Jolly Roger | 11/67 |
| Bally | Jumbo | ? |
| Bally | Kentucky | 4/49 |
| Bally | Lucky Alley | ? |
| Bally | Monarch Bowler | ? |
| Bally | Moon Raider | ? |
| Bally | Night Rider | 3/77 |
| Bally | Official Jumbo | ? |
| Bally | Pan American Bowler | 5/41 |
| Bally | 3/47 | |
| Bally | Sharp Shooter | ? |
| Bally | Sheba | 2/65 |
| Bally | Speed Bowler | ? |
| Bally | Target | ? |
| Bally | Twin Joker | 5/73 |
| Bally | USA | 4/58 |
| Bally | Whiz Bowler | ? |
| Chicago Coin | ? | |
| Chicago Coin | ? | |
| Chicago Coin | Champion Rifle Range | ? |
| Chicago Coin | ? | |
| Chicago Coin | Criss Cross Bowler | ? |
| Chicago Coin | De Ville Bowler | ? |
| Chicago Coin | Festival | 8/66 |
| Chicago Coin | Fire Cracker | 8/63 |
| Chicago Coin | Pro Bowler | ? |
| Chicago Coin | Royal Crown Bowler | ? |
| Chicago Coin | Showtime | 4/74 |
| Chicago Coin | Spotlite Bowler | ? |
| Chicago Coin | Triple Gold Pin Bowler | ? |
| Chicago Coin | Triumph Bowler | ? |
| Crown | Basketball 902 | ? |
| Evans | ? | |
| Evans | Galloping Dominoes | ? |
| Evans | One Rol-Hi | ? |
| Evans | ? | |
| Gottlieb | Aloha | 10/61 |
| Gottlieb | 6/64 | |
| Gottlieb | 4/57 | |
| Gottlieb | Corral | 8/61 |
| Gottlieb | Dancing Dolls | 4/60 |
| Gottlieb | 8/66 | |
| Gottlieb | Egg Head | 11/61 |
| Gottlieb | Gaucho | 11/62 |
| Gottlieb | Grid Iron | 11/77 |
| Gottlieb | Happy Clown | 10/64 |
| Gottlieb | 6/67 | |
| Gottlieb | Hot Shot | 8/73 |
| Gottlieb | Jungle | 6/72 |
| Gottlieb | 10/66 | |
| Gottlieb | Olympics | 8/62 |
| Gottlieb | Paradise | 9/65 |
| Gottlieb | Sin Wheel | 12/67 |
| Gottlieb | 6/55 | |
| Gottlieb | Super Score | 1/67 |
| Gottlieb | Super Soccer | 12/74 |
| Gottlieb | 6/55 | |
| Gottlieb | World Fair | 2/63 |
| Keeney | Big Tent | ? |
| Keeney | Pop Corn Vendor 200 | ? |
| Midway | Cobra S.A. | ? |
| Midway | Flying Turns | 9/64 |
| Midway | Little League | 2/66 |
| Midway | ? | |
| Midway | Rifle Range | 6/63 |
| Seeburg | Multi-Rayolite Rifle Range | 10/39 |
| Sonic | 4/77 | |
| United | Astro S.A. | 5/63 |
| United | Avalon S.A. | 4/62 |
| United | Bank Pool | 11/63 |
| United | Batting Practice | ? |
| United | 3/62 | |
| United | Caravelle S.A. | 2/63 |
| United | Classic B.A. | 6/61 |
| United | Deluxe B.A. | 7/57 |
| United | 8/53 | |
| United | ? | |
| United | Line Up | 12/60 |
| United | Mark-VI Bank Pool | ? |
| United | Polaris B.A. | 7/64 |
| United | Regal B.A. | 4/63 |
| United | Sure Fire S.A. | 9/60 |
| United | Rumpus Shuffle Targette | ? |
| United | Thunder Bowling Alley | ? |
| United | Tiger S.A. | 3/63 |
| United | ? | |
| United | Ten Strike | ? |
| United | Topper S.A. | 1/64 |
| United | Two-In-One | 7/64 |
| United | Ultra Shuffle Alley | 8/63 |
| Williams | 1/64 | |
| Williams | 8-Ball | 8/65 |
| Williams | A-Go-Go | 4/66 |
| Williams | 2/65 | |
| Williams | Apollo | 6/67 |
| Williams | Base Hit | 2/67 |
| Williams | Beat Time | 8/67 |
| Williams | Big Chief | 8/65 |
| Williams | Big League Baseball | 3/65 |
| Williams | Double Play | 8/65 |
| Williams | Jolly Roger | 11/67 |
| Williams | Hot Line | 8/66 |
| Williams | Merry Widow G#291 | 7/63 |
| Williams | Oh Boy | 6/63 |
| Williams | OXO | 11/73 |
| Williams | 3/67 | |
| Williams | Soccer G#292 | 2/64 |
| Williams | Student Prince | 5/68 |
| Williams | Tom-Tom G#272 | 12/62 |
| Coils are sold out - thanks | ||
| $30.00 | |
| $2 per bag | |
| Gottlieb Pyramid-type Ball Guides
| $1.50 ea |
| Single & Double Ball Guides
| $1.50 ea |
| $7.00 all | |
| $1.00 ea | |
| Bally Pop Bumper Ring/Studs (A-1873) | $3.00 ea |
| Bally Bumper Skirts (C-790) red/yel/wht | $2.00 ea |
| Bally Wht Bumper Body (C-114) | $2.00 ea |
| Bally Bumper Base (C-115) | $1.00 ea |
| $3.50 ea | |
| $10.00 ea | |
| Generic Plunger Spring & Barrel Spring | $1.00 pr |
| Bally Red Bumper Posts (C-119-2/25) | $1.00 ea |
| Bally Flipper Button Mounting Plate (P-1566) | $1.00 ea |
| Bally Flipper Button (C-905-1) | $1.00 ea |
| Bally Button Housing (C-904-1) | $1.00 ea |
| Williams Flipper Button Opaque (3A-7208) | $1.00 ea |
| Williams Plunger,Link,Pawl LorR (A15848) | $5.00 ea |
| Williams Flipper Crank LorR (A17050) | $2.50 ea |
| Williams Plunger & Link (A15847P) | $2.50 ea |
| Williams Coil Stop (A12390) | $1.00 ea |